Commercial Property
| Contact: |
gayle@cmrasells.com |
Commercial
MLS# 6123254
For Rent: $375
Status: ACTIVE
Waterfront: No
Affordable, secure private offices or storage units, a perfect size for a single owner/operator that can be added to for additional space if needed. Approximately 170 sq ft each. Lease one or more. Easy lease terms
Additional Photos
Features
Map
| Cumulative DOM: | 59 |
| Price Per SQFT: | 2.21 |
| Year Built: | 1976 |
| Approx Lot Dimension: | 143 x430 |
| Classification: | Commercial |
| Leased Land: | Owned |
| Parcel Number: | 010-2320-02010 |
| Tax Year: | 2025 |
| Assessments: | Unknown |
| Foreclosure: | No |
| Rental License: | No |
| Unit # 2: | Office |
