SF/Detached Property
| Contact: |
715-209-6841 anthony@aijennings.com |
SF/Detached
MLS# 6112065
For Sale: $934900
Status: ACTIVE
Total Bedrooms: 3
Total Bathrooms: 2
Total Fin Square Footage: 1866
Approx Number of Acres: 74.69
Waterfront: Yes
Style: Bungalow
Over seventy acres and just under five hundred surveyed feet of Lake Superior frontage! Gorgeous sweeping land and lake views await at this one-owner property. Set in Port Wing this property is in one of the most breathtaking areas of WI. The expanse of Lake Superior is at your doorstep, the seller has cleared a spacious path. The home features three beds, two baths, wood burning fireplace, wall of windows facing the lake, a full basement and two car garage with extra door. Create the homestead you've always dreamed of whether it calls to you as your vacation get-a-way, home, or an opportunity to create a unique resort to be shared. Under an hour drive to Duluth and just over a thirty minute drive to Bayfield, the Apostle Islands and Ashland.
Additional Photos
Features
Map
| Virtual Tour: | https://youtu.be/XCY7Gp0OEAk |
| Cumulative DOM: | 780 |
| Price Per SQFT: | 501.02 |
| Waterfront Description: | Lake Superior |
| Waterfront Name: | Lake Superior |
| Waterfrontage - ft: | 486.14 |
| School District: | South Shore (WI) #4522 |
| Full Baths: | 1 |
| 3/4 Baths: | 1 |
| Year Built: | 1960 |
| Construction Status: | Previously Owned |
| Stories: | 1.25 - 1.75 Story |
| Approx Lot Dimension: | Irregular |
| Leased Land: | Owned |
| Parcel Number: | 36432, 37121, 28190, 36431, 39615, 39616 |
| Tax Year: | 2025 |
| Tax Amount: | 4554.83 |
| Assessments: | Unknown |
| Foreclosure: | No |
| Fireplace: | Yes |
| Fireplace Type: | Gas |
| Foundation Dimensions: | 28x52 |
| Lot Description: | Accessible Shoreline,Irregular Lot,Tree Coverage - Medium |
