Seasonal Property
| Contact: |
218-780-6644 lisa@janischrealty.com |
Seasonal
MLS# 6116665
For Sale: $798500
Status: ACTIVE
Total Bedrooms: 2
Total Bathrooms: 2
Total Fin Square Footage: 2008
Approx Number of Acres: 85
Waterfront: Yes
Style: Log
Secluded Log Home Retreat, Lake Vermilion, Set On Apx 85 Acre Island Nature Preserve & 1100 Ft Shoreline, Sunset Beach, short boat ride across calm water to mainland. Stunning land offers extensive walking trails & is home to Showy Lady Slippers, Yellow Lady Slippers & many varieties of orchids, adjoins 170 acres to the south also protected w/conservation easement. 2,008 SF 2BR/2BA log home features vaulted great rm w/natural light pouring in lakeside Marvin windows, Vermont Castings fireplace front wood stove, lakefront cedar deck. Kitchen w/island open to lakeside living & dining. Cart path from dock. Boathouse. Woodshed. Workshop w/UTV parking. Furnished. Click link for 3D tour!
Additional Photos
Features
Map
| Virtual Tour: | https://my.matterport.com/show/?m=CCcMUrmbhBb&mls=1 |
| Cumulative DOM: | 506 |
| Price Per SQFT: | 397.66 |
| Waterfront Description: | Inland Lake |
| Waterfront Name: | Vermilion |
| Waterfrontage - ft: | 1100 |
| School District: | St. Louis County #2142 |
| 3/4 Baths: | 1 |
| 1/2 Baths: | 1 |
| Year Built: | 1999 |
| Construction Status: | Previously Owned |
| Stories: | 1.25 - 1.75 Story |
| Approx Lot Dimension: | 1622x2550 |
| Classification: | NonHomestead |
| Leased Land: | Owned |
| Parcel Number: | 665-0042-00020,665-0042-00010,270-0020-00440 |
| Tax Year: | 2025 |
| Tax Amount: | 3749 |
| Assessments: | Yes |
| Foreclosure: | No |
| Fireplace: | Yes |
| Fireplace Type: | Wood Burning |
| Foundation Dimensions: | 40x34 |
| Lot Description: | Irregular Lot,Tree Coverage - Heavy,Rolling,BWCA Area |
