5-10 Units Property
| Contact: |
gregfollmer@gmail.com |
5-10 Units
MLS# 6122953
For Sale: $399000
Status: 6
Total Bedrooms: 2
Total Bathrooms: 1
Total Fin Square Footage: 4246
Approx Number of Acres: 0.16
Waterfront: No
East End 5-Plex. Main floor, 2 BR, previously occupied by the owner, currently vacant. Owner pays all utilities.
Additional Photos
Features
Map
| Cumulative DOM: | 95 |
| Price Per SQFT: | 93.97 |
| School District: | Duluth #709 |
| Year Built: | 1895 |
| Stories: | 3 Story |
| Approx Lot Dimension: | 50x140 |
| Classification: | NonHomestead |
| Leased Land: | Owned |
| Parcel Number: | 010-3830-11640 |
| Tax Year: | 2025 |
| Tax Amount: | 5505.55 |
| Assessments: | Yes |
| Foreclosure: | No |
| Rental License: | Yes |
| Foundation Dimensions: | 1523 |
