5-10 Units Property
| Contact: |
garykalligher@remax.net |
5-10 Units
MLS# 6123807
For Sale: $375000
Status: 10
Total Bedrooms: 1
Total Bathrooms: 1
Total Fin Square Footage: 3000
Approx Number of Acres: 0.11
Waterfront: No
Centrally located in a prime east location. Close to universities, on the bus line, close to lake walk and downtown amenities. Lots of potential for sweet equity. Coin based laundry available. A great opportunity!
Additional Photos
Features
Map
| Cumulative DOM: | 14 |
| Price Per SQFT: | 125 |
| School District: | Duluth #709 |
| Year Built: | 1920 |
| Construction Status: | Previously Owned |
| Stories: | 3 Story |
| Approx Lot Dimension: | 50x97 |
| Classification: | NonHomestead |
| Leased Land: | Owned |
| Parcel Number: | 010-1480-02160 |
| Tax Year: | 2026 |
| Tax Amount: | 7858 |
| Assessments: | Unknown |
| Foreclosure: | No |
| Rental License: | Yes |
| Foundation Dimensions: | 46x46 |
